| Name | Floors | Lots | Storage | Footprint | Obtained From |
|---|---|---|---|---|---|
| Small Corellia House | 1 | 2 | 200 | 4x3 | Crafted |
| Small Corellia House (Floorplan 2) | 1 | 2 | 200 | 4x3 | Crafted |
| Small Corellia House (Style 2) | 1 | 2 | 200 | 4x3 | Crafted |
| Small Corellia House (Style 2, Floorplan 2) | 1 | 2 | 200 | 4x3 | Crafted |
| Medium Corellia House | 1 | 2 | 200 | 4x3 | Crafted |
| Large Corellia House | 2 | 5 | 500 | 5x7 | Crafted |
| Large Corellian House (Style 2) | 2 | 5 | 500 | 5x7 | Crafted |
| Corellian Guild Hall | 2 | 5 | 500 | 8x7 | Crafted |
| Small Tatooine House | 1 | 2 | 200 | 4x3 | Crafted |
| Small Tatooine House (Style 2) | 1 | 2 | 200 | 4x3 | Crafted |
| Small Windowed Tatooine House | 1 | 2 | 200 | 4x3 | Crafted |
| Medium Tatooine House | 1 | 2 | 200 | 5x5 | Crafted |
| Large Tatooine House | 2 | 5 | 500 | 5x7 | Crafted |
| Tatooine Guild Hall | 2 | 5 | 500 | 5x9 | Crafted |
| Small Naboo House | 1 | 2 | 200 | 4x3 | Crafted |
| Small Naboo House (Style 2) | 1 | 1 | 100 | 4x3 | Crafted |
| Small Windowed Naboo House | 1 | 1 | 100 | 4x3 | Crafted |
| Medium Naboo House | 1 | 2 | 200 | 5x5 | Crafted |
| Large Naboo House | 2 | 5 | 500 | 6x7 | Crafted |
| Naboo Guild Hall | 2 | 5 | 500 | 8x7 | Crafted |
| Small Generic Planet House | 1 | 2 | 200 | 4x3 | Crafted |
| Small Generic Planet House (Floorplan 2) | 1 | 2 | 200 | 4x3 | Crafted |
| Small Generic Planet House (Style 2) | 1 | 2 | 200 | 4x3 | Crafted |
| Small Generic Planet House (Style 2, Floorplan 2) | 1 | 2 | 200 | 4x3 | Crafted |
| Small Windowed Generic Planet House | 1 | 2 | 200 | 4x3 | Crafted |
| Small Windowed Generic Planet House (Style 2) | 1 | 2 | 200 | 4x3 | Crafted |
| Medium Generic Planet House | 1 | 2 | 200 | 4x3 | Crafted |
| Medium Generic Planet House (Style 2) | 1 | 2 | 200 | 4x3 | Crafted |
| Medium Windowed Generic Planet House | 1 | 2 | 200 | 4x3 | Crafted |
| Medium Windowed Generic Planet House (Style 2) | 1 | 2 | 200 | 4x3 | Crafted |
| Large Generic Planet House | 2 | 5 | 500 | 5x7 | Crafted |
| Large Generic Planet House (Style 2) | 2 | 5 | 500 | 5x7 | Crafted |
| Large Windowed Generic Planet House | 2 | 5 | 500 | 5x7 | Crafted |
| Large Windowed Generic Planet House (Style 2) | 3 | 5 | 500 | 5x7 | Crafted |
| Generic Planet Guild Hall | 2 | 5 | 500 | 8x7 | Crafted |
| Mustafarian Underground Bunker | 3 | 5 | 500 | 8x8 | World Boss Vendor |
| Merchant Tent | 1 | 1 | 100 | 3x3 | Crafted |
| Chronicles Tent | 1 | 3 | 100 | 3x3 | Chronicles Master |
| Sandcrawler House | 2 | 3 | 350 | 5x8 | World Boss Vendor |
| Nightsister-style Hut | 1 | 1 | 100 | 3x3 | Nightsister Vendor |
| Singing Mountain-style Hut | 1 | 1 | 100 | 3x3 | Singing Mountain Vendor |
| Jabba's Sail Barge | 2 | 2 | 500 | 10x7 | World Boss Vendor |
| YT-1300 House | 1 | 2 | 500 | 5x6 | World Boss Vendor |
| Kashyyyk Tree House | 2 | 1 | 200 | 6x6 | Lifeday Vendor (Seasonal) |
| Kashyyykian Tree House (Tall) | 3 | 3 | 500 | 6x6 | Lifeday Vendor (Seasonal) |
| TCG: Barn | 1 | 3 | 150 | 4x3 | Trader Vendor |
| TCG: Commando Bunker | 1 | 2 | 250 | 5x5 | Pending |
| TCG: V.I.P Bunker | 1 | 2 | 250 | 5x5 | Mustafar Vendor |
| TCG: Diner | 1 | 1 | 150 | 3x3 | Trader Vendor |
| TCG: Cloud City House | 2 | 2 | 500 | 7x7 | World Boss Vendor |
| TCG: Rebel Spire | 1 | 2 | 250 | 8x7 | Remembrance Day (Seasonal) |
| TCG: Emperor's Spire | 1 | 2 | 250 | 8x7 | Remembrance Day (Seasonal) |
| TCG: AT-AT House | 2 | 3 | 250 | 7x10 | Pending |
| TCG: Jedi Meditation Room | 1 | 2 | 250 | 5x5 | Jedi FRS Vendor |
| TCG: Sith Meditation Room | 1 | 2 | 250 | 5x5 | Jedi FRS Vendor |
| TCG: Muunilinst Relaxation Pool | 1 | 4 | 450 | 5x5 | World Boss Vendor |
| TCG: Vehicle Garage | 2 | 4 | 250 | 8x7 | World Boss Vendor |
| TCG: Starship Hangar | 3 | 3 | 350 | 7x7 | Ace of Aces |
| TCG: Yoda's Dagobah Hut | 2 | 2 | 500 | 5x5 | World Boss Vendor |
| Exquisite VIP Bunker | 3 | 5 | 500 | 8x8 | HK World Boss rare drop |
Evolve knowledge archive